| Trucks and buses |
| mойоmа |
| ToyoAce | 2.0 г.в. 72-79 | КОЛАН 900 |
| бав |
| Fenix-1044 | 4100 QBZL | КОЛАН 800 |
| Fenix-1065 | CA4D32-12 | КОЛАН 700 |
| БОГДАН |
| A-Serie | A-064 Mini City Bus | КОЛАН 1110 |
| A-Serie | A-091 Mini City Bus | КОЛАН 1110 |
| A-Serie | A-092/A-092.2 | КОЛАН 1110 |
| DF30 ( Dongfeng DF30) | | КОЛАН 800 |
| Горьковский автозавод |
| 2310 | 2.1 | КОЛАН 2101C, 2101M |
| 2310 | 2.5 | КОЛАН 2101C, 2101M |
| 3302 | | КОЛАН 2101C, 2101M |
| 33023 | | КОЛАН 2101C, 2101M |
| 33027 | | КОЛАН 2101C, 2101M |
| 330273 | | КОЛАН 2101C, 2101M |
| ГАЗ С ДВИГАТЕЛЯМИ ГАЗ-560 | | КОЛАН 560 |
| С ДВИГАТЕЛЕМ ММЗ Д-245 | | КОЛАН 560 |
| С ДВИГАТЕЛЕМ УМЗ-4215 | | КОЛАН 2101C, 2101M |
| донг фенг |
| 1044 | | КОЛАН 800 |
| ивеко |
| AUTOBUS (IRISBUS) 300-680 | 315.8.17 г.в. 83-91 | КОЛАН 560 |
| AUTOBUS (IRISBUS) 300-680 | 315.8.18 г.в. 91-> | КОЛАН 560 |
| AUTOBUS (IRISBUS) Euro | Euro 110 г.в. 87-88 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Euro | Euro 120TA г.в. 87-88 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Euro | Euro 220 г.в. 87-88 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Euro | Euro 220T г.в. 87-88 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Euro | Euro 230T г.в. 87-88 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Euro | Euro 335T г.в. 87-88 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Euro | Euro 340T г.в. 87-88 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Euro | Euro 435T г.в. 87-88 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Euro | Euro 450T г.в. 87-88 | КОЛАН 560 |
| AUTOBUS (IRISBUS) EuroTurbo | EuroTurbo 10-14 г.в. 88-90 | КОЛАН 560 |
| AUTOBUS (IRISBUS) EuroTurbo | EuroTurbo 12-11 г.в. 88-90 | КОЛАН 560 |
| AUTOBUS (IRISBUS) EuroTurbo | EuroTurbo 12-12 г.в. 88-90 | КОЛАН 560 |
| AUTOBUS (IRISBUS) EuroTurbo | EuroTurbo 12-14,AS г.в. 88-90 | КОЛАН 560 |
| AUTOBUS (IRISBUS) EuroTurbo | EuroTurbo 13-14,AS г.в. 88-90 | КОЛАН 560 |
| AUTOBUS (IRISBUS) EuroTurbo | EuroTurbo 15-14,AS г.в. 88-90 | КОЛАН 560 |
| AUTOBUS (IRISBUS) EuroTurbo | EuroTurbo 18-14 г.в. 88-90 | КОЛАН 560 |
| AUTOBUS (IRISBUS) EuroTurbo | EuroTurbo 18-16 г.в. 90-90 | КОЛАН 560 |
| AUTOBUS (IRISBUS) EuroTurbo | EuroTurbo 23-16T г.в. 88-90 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Lorraine | Lorraine 170 S, LS, TS г.в. 88-88 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Z100-Z300 | Z 120TA г.в. 83-86 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Z100-Z300 | Z 220 г.в. 86-86 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Z100-Z300 | Z 220T г.в. 83-86 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Z100-Z300 | Z 235T г.в. 86-86 | КОЛАН 560 |
| AUTOBUS (IRISBUS) Z100-Z300 | Z 240T г.в. 84-86 | КОЛАН 560 |
| Daily I | 30-8 г.в. 78-89 | КОЛАН 560 |
| Daily I | 35-10 Turbo г.в. 85-89 | КОЛАН 560 |
| Daily I | 35-8 г.в. 78-89 | КОЛАН 560 |
| Daily I | 40-10 Turbo г.в. 85-89 | КОЛАН 560 |
| Daily I | 40-8 г.в. 83-89 | КОЛАН 560 |
| Daily I | 45-10 Turbo г.в. 85-89 | КОЛАН 560 |
| Daily I | 49-10 Turbo г.в. 85-89 | КОЛАН 560 |
| Daily II | 30-8H г.в. 91-96 | КОЛАН 560 |
| Daily II | 35-10 (Turbo, I.D.) г.в. 89-96 | КОЛАН 560 |
| Daily II | 35-12 Turbo г.в. 90-96 | КОЛАН 560 |
| Daily II | 35-8(H) г.в. 89-96 | КОЛАН 560 |
| Daily II | 40-10 Turbo г.в. 89-96 | КОЛАН 560 |
| Daily II | 40-12 Turbo г.в. 90-96 | КОЛАН 560 |
| Daily II | 40-8 г.в. 89-96 | КОЛАН 560 |
| Daily II | 45-10 Turbo г.в. 89-96 | КОЛАН 560 |
| Daily II | 45-12 Turbo г.в. 90-96 | КОЛАН 560 |
| Daily II | 49-10 Turbo г.в. 89-96 | КОЛАН 560 |
| Daily II | 49-12 Turbo г.в. 90-96 | КОЛАН 560 |
| Daily II | 59-12 Turbo г.в. 91-96 | КОЛАН 560 |
| Euro Cargo I | 100 E 15 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 100 E 18 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 100 E 21 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 120 E 15 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 120 E 18 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 130 E 15 г.в. 92-01 | КОЛАН 560 |
| Euro Cargo I | 130 E 18 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 130 E 18 г.в. 94-01 | КОЛАН 560 |
| Euro Cargo I | 150 E 15 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 150 E 18 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 170 E 18 г.в. 94-01 | КОЛАН 560 |
| Euro Cargo I | 180 E 18 г.в. 98-01 | КОЛАН 560 |
| Euro Cargo I | 180 E 21 г.в. 92-01 | КОЛАН 560 |
| Euro Cargo I | 60 E 10 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 60 E 12 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 60 E 14 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 65 E 10 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 65 E 12 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 65 E 14 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 75 E 12 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 75 E 14 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 75 E 15 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 80 E 14 г.в. 96-01 | КОЛАН 560 |
| Euro Cargo I | 80 E 15 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 80 E 18 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 80 E 21 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 95 E 15 г.в. 91-01 | КОЛАН 560 |
| Euro Cargo I | 95 E 18 г.в. 91-03 | КОЛАН 560 |
| Euro Cargo I | 95 E 21 г.в. 91-01 | КОЛАН 560 |
| M-Serie | 115-17 г.в. 83-85 | КОЛАН 560 |
| M-Serie | 145-17 г.в. 86-91 | КОЛАН 560 |
| M-Serie | 175-17 г.в. 86-92 | КОЛАН 560 |
| MK-Serie | 110-17W г.в. 83-84 | КОЛАН 560 |
| MK-Serie | 80-16 г.в. 82-88 | КОЛАН 560 |
| MK-Serie | 80-17W г.в. 86-91 | КОЛАН 560 |
| MK-Serie | 90-16PM г.в. 82-88 | КОЛАН 560 |
| MK-Serie | 90-17W г.в. 87-91 | КОЛАН 560 |
| Z-Serie | Z 220T г.в. 82-83 | КОЛАН 560 |
| Zeta/TurboZeta/Z-Serie | 60-11 г.в. 87-91 | КОЛАН 560 |
| Zeta/TurboZeta/Z-Serie | 65-12 г.в. 87-92 | КОЛАН 560 |
| Zeta/TurboZeta/Z-Serie | 79-12 г.в. 87-02 | КОЛАН 560 |
| исузу |
| NKR | 2.6 (17L) г.в. 93-> | КОЛАН 500 |
| рено |
| B-Serie | B 70 (FN 40) г.в. 83-00 | КОЛАН 560 |
| B-Serie | B 90 (FN 40, 60) г.в. 86-92 | КОЛАН 560 |
| Messenger | B 110 Messenger (FN 40,60) г.в. 90-94 | КОЛАН 560 |
| Messenger | B 120 Messenger (FN 40,60) г.в. 91-96 | КОЛАН 560 |
| Messenger | B 120.35 Messenger (FN40B7) г.в. 96-> | КОЛАН 560 |
| Messenger | B 120.55 Messenger (FN60F7) г.в. 96-> | КОЛАН 560 |
| Messenger | B 120.65 Messenger (FN60F8) г.в. 96-> | КОЛАН 560 |
| Messenger | B 80 Messenger (FN 40) г.в. 90-94 | КОЛАН 560 |
| фав |
| 1031 | CA4D32-13-09,-12 | КОЛАН 950 |
| 1041 | CA4D32-13-09,-12 | КОЛАН 950 |
| 1047 | CA4D32-13-09,-12 | КОЛАН 950 |
| 1051 | CA4D32-13-09,-12 | КОЛАН 950 |
| форд |
| A-Serie | A 0307, 0407, 0507 V4 Essex 10/73 → 06/83 | КОЛАН 2105C, 900 |
| A-Serie | A 0310 V6 LC-Essex 54 74 10/73 → 06/83 | КОЛАН 2105C, 900 |
| A-Serie | A 0410 V6 LC-Essex 54 74 10/73 → 09/77 | КОЛАН 2105C, 900 |
| A-Serie | A 0510 V6 HXC 78 100 01/86 → | КОЛАН 2105C, 900 |
| A-Serie | A 0510 V6 LC-Essex 54 74 10/73 → 06/83 | КОЛАН 2105C, 900 |
| A-Serie | A 0610 V6 LC-Essex 54 74 10/73 → 06/83 | КОЛАН 2105C, 900 |
| фотон |
| 1039 | ISUZU BJ493ZQ | |
| 1043-1 | | КОЛАН 800 |
| 1049 | ISUZU BJ493ZQ | |
| 1049 | Phaser 110 Ti-30, 135Ti | КОЛАН 560 |
| 1069 | Phaser 110 Ti-30, 135Ti | КОЛАН 560 |
| 1099 | Phaser 110 Ti-30, 135Ti | КОЛАН 560 |
| Cars and vans |
| AC CAR GROUP LTD |
| 3000 (МЕ) | 3.0 (ME) Ford V6 103 140 г.в.01/79 → 12/86 | КОЛАН 560 |
| 428 | 7.0 г.в.01/65 → 12/74 | КОЛАН 560 |
| Cobra | 4.2 г.в. 01/62 → | КОЛАН 560 |
| Cobra | 4.7 г.в. 01/63 → | КОЛАН 560 |
| Cobra | 6.4 Ford V8 289,428 г.в.01/65 → | КОЛАН 560 |
| BMW ALPINA B. BOVENSIEPEN |
| B3 (E30) | 87-92 | 2.7 (E30) г.в. 09/87 → 06/92 | КОЛАН 2101C, 2101M |
| C1 (E21) | 80-82 | 2.3 (E21) г.в. 03/80 → 07/82 | КОЛАН 2101C, 2101M |
| C1 (E30) | 83-88 | 2.3 (E30) г.в. 08/83 → 11/85 | КОЛАН 2101C, 2101M |
| C1 (E30) | 83-88 | 2.5 (E30) г.в. 10/86 → 06/88 | КОЛАН 2101C, 2101M |
| C2 (E30) | 85-88 | 2.5 (E30) г.в. 07/85 → 03/88 | КОЛАН 2101C, 2101M |
| C2 (E30) | 85-88 | 2.7 (E30) г.в. 02/86 → 08/87 | КОЛАН 2101C, 2101M |
| Roadster (Z1) | 90-91 | 2.7 (Z1) г.в. 08/90 → 09/91 | КОЛАН 2101C, 2101M |
| BRILLIANCE |
| BS6 / Zhonghua | 07- | 2.0 4G63 90 122 01/07 → | КОЛАН 500, 550 |
| BS6 / Zhonghua | 07- | 2.4 4G64 95 130 01/07 → | КОЛАН 500, 550 |
| Zunchi (M1) | 04-06 | 2.4 (M1) 4G64 95 129 12/04 → 12/06 | КОЛАН 500, 550 |
| BUICK |
| Skylark | 79-93 | 2.8 LE2 г.в. 04/79 → 12/82 | КОЛАН 100 |
| BYD |
| BYD F3 | 1.5 11/2009-12/2012 | КОЛАН 500, 550 |
| BYD F3 | 1.6 09/2005-12/2013 | КОЛАН 500, 550 |
| BYD F6 | | КОЛАН 300, 330 |
| CHANGAN |
| Alsvin | 1.5 JL475Q7 г.в.01/09 → | КОЛАН 300, 330 |
| Love / Benben / Benni | 1.3 G13B г.в.11/06 → | КОЛАН 300, 330 |
| SC | 1.0 г.в.03/99 → | КОЛАН 300, 330 |
| CHATENET AUTOMOBILES |
| Media | 500 Diesel Lomb. LDW502 505ccm г.в.01/98 → | КОЛАН 770 |
| Yack | 1000 Diesel Lomb. LDW 1003 г.в.01/97 → | КОЛАН 770 |
| DS AUTOMOBILES |
| DS3 | 1.2 PureTech 110 HNZ (EB2DT) 81 110 08/14 → | КОЛАН 700 |
| DS3 | 1.2 THP 130 HNY (EB2DTS) 96 131 09/15 → | КОЛАН 700 |
| DS3 | 1.2 VTi 82 / PureTech 82 EB2 60 82 10/12 → | КОЛАН 700 |
| DS4 | 1.2 e-THP. PureTech 130 EP2DTS 96 131 08/14 → | КОЛАН 700 |
| DS4 | 2.0 BlueHDi 150 DW10FD 110 150 01/15 → | КОЛАН 700 |
| DS4 | 2.0 BlueHDi 180 DW10FC 132 180 01/15 → | КОЛАН 700 |
| DS5 | 2.0 BlueHDi 135 AHS (DW10FD) 100 136 11/14 → | КОЛАН 700 |
| DS5 | 2.0 BlueHDi 150 DW10FD 110 150 11/14 → | КОЛАН 700 |
| DS5 | 2.0 BlueHDi 180 DW10FC 133 180 08/13 → | КОЛАН 700 |
| DS5 | 2.0 HDi 200 Hybrid4 DW10CTED4 147 200 01/12 → | КОЛАН 700 |
| DS7 | 2.0 BlueHDi 180 (X74) DW10FC 130 177 01/18 → | КОЛАН 700 |
| FSO POLEN |
| 125 | 68-90 | 1.3 P, 1.5 P 06/68 → 12/90 | КОЛАН 2105C, 900 |
| Polonez | 77-02 | 1.3, 1.5, 1.5 Turbo, 1.5i, 1.6,1.6i 01/78 → 03/02 | КОЛАН 2105C, 900 |
| Polonez | 77-02 | 1.9 D 04/88 → 10/95 | КОЛАН 700 |
| GENESIS |
| G80 | 17- | | КОЛАН 550 |
| GLAS |
| Cabriolet GT | 1300 GT 63 86 02/64 → 10/68 | КОЛАН 2101C, 2101M |
| Cabriolet GT | 1700 GT 74 101 08/64 → 12/68 | КОЛАН 2101C, 2101M |
| HAFEI |
| Lobo / Lubao | 1.1 DA468Q 48 65 06/03 → | КОЛАН 300, 330 |
| mama моторс |
| 207 Pick-up Telcolice | 2.0 D (Telcoline) | КОЛАН 950 |
| Gurkha | 2.0 Diesel г.в. 97-99 | КОЛАН 950 |
| Loadbetta | 2.0 Diesel г.в. 94-> | КОЛАН 950 |
| mойоmа |
| 4-Runner | 2.7i г.в. 95-> | КОЛАН 900 |
| 4-Runner | 3.0 V6 г.в. 90-96 | КОЛАН 900 |
| 4-Runner | 3.4i г.в. 95-> | КОЛАН 900 |
| Alphard I | | КОЛАН 900 |
| Auris | | КОЛАН 900 |
| Camry | 1.8 TD г.в. 84-88 | КОЛАН 900 |
| Camry | 2.5 V6 г.в. 88-91 | КОЛАН 900 |
| Camry | 3.0 (24V, V6) г.в. 91-05 | КОЛАН 900 |
| Carina I | | КОЛАН 900 |
| Carina II | | КОЛАН 900 |
| Celica | | КОЛАН 900 |
| Corolla | | КОЛАН 900 |
| Corolla III | | КОЛАН 900 |
| Corolla IV | | КОЛАН 900 |
| Corolla IX | | КОЛАН 900 |
| Corolla V | | КОЛАН 900 |
| Cressida | | КОЛАН 900 |
| Crown | 2.8 (Si, i Super Saloon) | КОЛАН 900 |
| HiAce | 2.0 г.в. 89-95 | КОЛАН 900 |
| HiAce | 2.4 (і) г.в. 89-98 | КОЛАН 900 |
| HiAce | 2.5 D-4D г.в. 01-> | КОЛАН 900 |
| HiAce | 2.7, 2.7 4WD | КОЛАН 900 |
| Highlander I | 3.0 V6 | КОЛАН 900 |
| Highlander I | 3.3 V6 (Hybrid) | КОЛАН 900 |
| HiLux | 2.4 (i 4WD) | КОЛАН 900 |
| HiLux | 2.5 D-4D | КОЛАН 900 |
| HiLux | 3.0D-4D | КОЛАН 900 |
| Land Cruiser | 2.4 г.в. 84-89 | КОЛАН 900 |
| Land Cruiser | 2.7 16V г.в. 96-> | КОЛАН 900 |
| Land Cruiser | 3.0 D-4D | КОЛАН 900 |
| Land Cruiser | 3.4i 24V г.в. 96-> | КОЛАН 900 |
| Land Cruiser | 4.0 V6 г.в. 03-> | КОЛАН 900 |
| Land Cruiser | 4.2 TD г.в. 10-> | КОЛАН 900 |
| Land Cruiser | 4.7 V8 (32V) | КОЛАН 900 |
| Lite-Ace | 1.8 D | КОЛАН 900 |
| Previa | 2.4 4WD г.в. 90-00 | КОЛАН 900 |
| Supra | 2.8i 24V г.в. 83-87 | КОЛАН 900 |
| Supra | 3.0 (24V, Turbo) | КОЛАН 900 |
| TownAce | 1.6 г.в. 76-82 | КОЛАН 900 |
| TownAce | 1.8 г.в. 78-82 | КОЛАН 900 |
| Yaris I | 1.4 D-4D г.в. 01-> | КОЛАН 900 |
| Yaris II | 1.4 D-4D г.в. 06-11 | КОЛАН 900 |
| азия моторс |
| Rocsta | 2.2 D 4x4 г.в.06/93 → 12/99 | КОЛАН 550 |
| акура |
| Legend | 3.5 V6 C35A2 г.в.01/96 → 12/04 | КОЛАН 550 |
| альфа ромео |
| 145 | 1.4 i.e. 16V г.в. 96-01 | КОЛАН 770 |
| 145 | 1.4 i.e. AR 33501 г.в.10/94 → 01/01 | КОЛАН 2108М |
| 145 | 1.6 i.e. 16V г.в. 96-01 | КОЛАН 770 |
| 145 | 1.6 i.e. AR 33201 г.в.10/94 → 01/01 | КОЛАН 2108М |
| 145 | 1.7 i.e. 16V AR 33401 г.в.10/94 → 01/01 | КОЛАН 2108М |
| 145 | 1.7 i.e. 16V г.в. 98-01 | КОЛАН 770 |
| 145 | 1.8 i.e. 16V г.в. 96-01 | КОЛАН 770 |
| 145 | 1.9 JTD AR 32302 77 105 02/99 → 01/01 | КОЛАН 770 |
| 145 | 1.9 TD AR 33601 66 90 10/94 → 01/01 | КОЛАН 2101М |
| 145 | 2.0 (T.S.) 16V г.в. 95-01 | КОЛАН 770 |
| 146 | 1.4 i.e. 16V г.в. 96-01 | КОЛАН 770 |
| 146 | 1.4 i.e. AR 33501 66 90 12/94 → 01/01 | КОЛАН 2108М |
| 146 | 1.6 i.e. 16V г.в. 96-01 | КОЛАН 770 |
| 146 | 1.6 i.e. AR 33201 г.в.12/94 → 01/01 | КОЛАН 2108М |
| 146 | 1.7 i.e. 16V AR 33401 г.в.12/94 → 01/01 | КОЛАН 2108М |
| 146 | 1.7 i.e. 16V г.в. 98-01 | КОЛАН 770 |
| 146 | 1.8 i.e. 16V г.в. 96-01 | КОЛАН 770 |
| 146 | 1.9 JTD AR 32302 г.в.02/99 → 01/01 | КОЛАН 2108М |
| 146 | 1.9 TD AR 33601 г.в.12/94 → 01/01 | КОЛАН 2101М |
| 146 | 2.0 (T.S.) 16V г.в. 95-01 | КОЛАН 770 |
| 147 | 1.6 TS г.в. 00-> | КОЛАН 770 |
| 147 | 1.9 JTD (937) г.в.04/01 → | КОЛАН 770 |
| 147 | 2.0 TS г.в. 00-> | КОЛАН 770 |
| 147 | 3.2 V6 24V GTA (937) 932 A.000 г.в.01/03 → | КОЛАН 2108М |
| 155 | 1.6 T.S. г.в. 96-97 | КОЛАН 770 |
| 155 | 1.7 T.S. (A4D,A4H) AR 67105 г.в.04/93 → 04/96 | КОЛАН 2101М |
| 155 | 1.8 T.S. (Sport (A4A,C,E) г.в.02/92 → 04/96 | КОЛАН 2101М |
| 155 | 1.8 T.S. 16V г.в. 96-97 | КОЛАН 770 |
| 155 | 1.9 TD (A3) AR 67501 г.в.04/93 → 12/97 | КОЛАН 2101М |
| 155 | 2.0 16V (Turbo Q4,(A2B,C,E) г.в.02/92 → 04/96 | КОЛАН 2101М |
| 155 | 2.0 T.S. 16V (A2G)г.в. 95-97 | КОЛАН 770 |
| 155 | 2.5 TD (A1A) VM 07 B г.в.04/93 → 12/97 | КОЛАН 2101М |
| 155 | 2.5 TD (A1A) г.в. 93-97 | КОЛАН 2101М |
| 155 | 2.5 V6 (A1,A1C,A1E) г.в.02/92 → 09/96 | КОЛАН 2108М |
| 156 | 1.6 16V T.Spark (932) г.в. 97-06 | КОЛАН 770 |
| 156 | 1.8 16V T.Spark (932) г.в. 01-06 | КОЛАН 770 |
| 156 | 1.9 JTD (932) г.в.09/97 → 02/06 | КОЛАН 770 |
| 156 | 1.9 JTD 16V (932) г.в.07/04 → 05/06 | КОЛАН 770 |
| 156 | 2.0 16V T.Spark (932) г.в. 01-02 | КОЛАН 770 |
| 156 | 2.0 JTS (932) г.в. 02-06 | КОЛАН 770 |
| 156 | 2.4 JTD (932) г.в.09/97 → 02/01 | КОЛАН 770 |
| 156 | 2.5 V6 24V (932) г.в. 01-06 | КОЛАН 770 |
| 156 | 3.2 V6 24V GTA (932) г.в.03/02 → 05/06 | КОЛАН 2108М |
| 164 | 2.0 AR 06416 г.в.06/87 → 10/98 | КОЛАН 2108М |
| 164 | 2.0 T.S. (Turbo, H1A,H3,A2,2C,2H,2L) г.в.06/87 → 09/98 | КОЛАН 2101М |
| 164 | 2.0 V6 Turbo (A2G,K3) г.в.03/91 → 09/98 | КОЛАН 2108М |
| 164 | 2.5 TD (A1A) VM 84 A г.в.06/87 → 09/92 | КОЛАН 560 |
| 164 | 2.5 TD (K2A,K2B) г.в. 92-98 | КОЛАН 2101М |
| 164 | 2.5 V6 AR 66201 г.в.09/92 → 10/98 | КОЛАН 2108М |
| 164 | 3.0 (AB) AR 06412 Kat. г.в.06/87 → 09/92 | КОЛАН 2101М |
| 164 | 3.0 24V (QV, H1, Q4,K1M,K1C,K1) г.в.09/92 → 10/98 | КОЛАН 2108М |
| 164 | 3.0 V6 (A) AR 06410 г.в.06/87 → 09/92 | КОЛАН 2101М |
| 164 | 3.0 V6 (H1A,H1B) AR 64305 г.в.09/92 → 10/98 | КОЛАН 2108М |
| 166 | 2.0 (T.S.) (936) г.в. 00-> | КОЛАН 770 |
| 166 | 2.0 V6 (936) AR 34102 г.в.09/98 → 10/00 | КОЛАН 2108М |
| 166 | 2.4 JTD (936) г.в.10/98 → 10/07 | КОЛАН 770 |
| 166 | 2.4 JTD 20V (936) г.в.09/03 → 06/07 | КОЛАН 770 |
| 166 | 2.5 V6 24V (936) г.в.10/98 → 10/07 | КОЛАН 2108М |
| 166 | 3.0 V6 24V (936) г.в.10/98 → 10/07 | КОЛАН 2108М |
| 2300 Berlina | 2300 (Ti) г.в.03/74 → 10/80 | КОЛАН 560 |
| 33 | 1.2 (A) AR 30500 г.в.06/83 → 12/89 | КОЛАН 2101М |
| 33 | 1.3 (A1A,C,D,F,H,A1B,C,G) г.в.10/83 → 12/89 | КОЛАН 2101М |
| 33 | 1.4 i.e. (A3A,A3B) г.в.01/81 → 12/89 | КОЛАН 2101М |
| 33 | 1.5 (A2,A2G,4x4 (A2,A2F,A2M,A2T,A2B/A2C,A2U,4x4 SP.W. (A2B,A2C,Q (A2A),QV (A,A2N,A2V) г.в.07/86 → 12/89 | КОЛАН 2101М |
| 33 | 1.7 (16V (A1C,A1C/B1G,) г.в.01/86 → 12/92 | КОЛАН 2101М |
| 33 | 1.7 16V (A1B) 101 137 01/90 → 03/92 | КОЛАН 2108М |
| 33 | 1.7 16V (A1C/B1G) AR 30747 г.в.01/90 → 09/94 | КОЛАН 2108М |
| 33 | 1.7 16V 4x4 (A1G,A1G/B1H,) г.в.01/90 → 03/94 | КОЛАН 2101М |
| 33 | 1.7 i.e. (A3D,A1A/B1A,) г.в.09/88 → 12/89 | КОЛАН 2101М |
| 33 | 1.7 i.e. 4x4 (B1E,SP.W.) г.в.01/90 → 09/94 | КОЛАН 2101М |
| 33 | 1.7 QV (A3) AR 30550 г.в.03/88 → 12/89 | КОЛАН 2101М |
| 33 | 1.8 TD 11/86 → 11/94 | КОЛАН 2101М |
| 4C | 1.8 TBi 940 A1.000 г.в.03/13 → | КОЛАН 500 |
| 75 | 1.6 (i.e., B2,B2B,B2C,KAT (B2B/B2C)) г.в.05/85 → 02/92 | КОЛАН 2101М |
| 75 | 1.8 (B1A,B1B,B1H) г.в.09/85 → 06/89 | КОЛАН 2101М |
| 75 | 1.8 i.e. (B1H,B1L,B1F,Turbo (B1E) г.в.08/89 → 02/92 | КОЛАН 2101М |
| 75 | 1.8 Turbo (B1C,B1D,B1G) AR 06134 110 150 06/86 → 02/92 | КОЛАН 2101М |
| 75 | 2.0 (162 BA) г.в.05/85 → 10/88 | КОЛАН 2101М |
| 75 | 2.0 T.S. (4CB,B4,B4A,B4,B4A) г.в.01/87 → 02/92 | КОЛАН 2101М |
| 75 | 2.0 TD (BD,BG) г.в.05/85 → 02/92 | КОЛАН 2101М |
| 75 | 2.4 TD VM 81 A г.в.01/89 → 02/92 | КОЛАН 560 |
| 75 | 2.5 (162 B3,V6 KAT) г.в.02/86 → 04/89 | КОЛАН 2101М |
| 75 | 3.0 (B6,B6A,B6C) г.в.01/87 → 02/92 | КОЛАН 2101М |
| 90 | 1.8 (A1,A1A) AR 06202 85 116 10/84 → 07/87 | КОЛАН 2101М |
| 90 | 2.0 i.e. (A2A,A2E,V6) г.в.10/84 → 07/87 | КОЛАН 2101М |
| 90 | 2.4 TD (B5) VM 81 A 81 110 10/84 → 07/87 | КОЛАН 560 |
| 90 | 2.5 i.e. V6 г.в.10/84 → 07/87 | КОЛАН 2101М |
| Alfa 6 | 2.0 г.в. 81-88 | КОЛАН 700 |
| Alfa 6 | 2.5 i.e. (AA,AB) AR 01928 Kat. г.в.10/83 → 12/86 | КОЛАН 2101М |
| Alfa 6 | 2.5 i.e. AR 01913 г.в.04/79 → 06/84 | КОЛАН 2101М |
| Alfa 6 | 2.5 TD VM-HR 588 HT г.в.07/81 → 05/86 | КОЛАН 560 |
| Alfasud | 1.2 (D0,D1,D5) AR 30102 г.в.06/72 → 09/84 | КОЛАН 2101М |
| Alfasud | 1.3 SC,Ti Super, F2, G0,G4 г.в.09/77 → 09/84 | КОЛАН 2101М |
| Alfasud | 1.5 Ti (F1,F4,G1,Sprint) г.в.01/79 → 09/84 | КОЛАН 2101М |
| Alfasud Giardinetta | 1.2 (904) AR 30102 г.в.01/78 → 12/81 | КОЛАН 2101М |
| Alfasud Giardinetta | 1.3 (904) AR 30160г.в.03/80 → 12/81 | КОЛАН 2101М |
| Alfasud Sprint | 1.3 (A0) AR 30184 г.в.09/76 → 12/81 | КОЛАН 2101М |
| Alfasud Sprint | 1.5 (Veloce (902.A), А1, А5) г.в.01/83 → 12/87 | КОЛАН 2101М |
| Alfasud Sprint | 1.7 (i.e.) г.в.10/87 → 12/89 | КОЛАН 2101М |
| Alfetta | 1.6 (B1A) AR 01600 г.в.01/75 → 12/84 | КОЛАН 2101М |
| Alfetta | 1.8 (B2) г.в.10/79 → 12/84 | КОЛАН 2101М |
| Alfetta | 2.0 (55F,56F,55N,56N,55G,56G) г.в.07/77 → 12/84 | КОЛАН 2101М |
| Alfetta | 2.0 TD (BA) VM4HT/2 г.в.10/79 → 03/83 | КОЛАН 560 |
| Alfetta | 2.4 TD (B3) VM4HT 2.4 г.в.04/83 → 12/84 | КОЛАН 560 |
| Alfetta GT / Alfa GTV | GT 1.6 AR 01600 г.в.01/76 → 09/82 | КОЛАН 2101М |
| Alfetta GT / Alfa GTV | GT 1.8 AR 01608 X г.в.01/74 → 12/76 | КОЛАН 2101М |
| Alfetta GT / Alfa GTV | GTV 2.0 (Turbodelta, 116, 116.36 E) г.в.01/78 → 12/85 | КОЛАН 2101М |
